TitleUSDCAD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.3283 and could potentially reverse from here; we could see momentum carry price...
EURUSD H4 | Bounce off Support
TitleEURUSD H4 | Bounce off SupportTypeBullish BouncePreference:Price is falling to our pivot point of 1.08363 which is swing low support level that aligns with a 50% Fibo retracement. A reverse from...
USDCHF H4 | Potential resistance at 50% Fibo
TitleUSDCHF H4 | Potential resistance at 50% FiboTypeBearish ReversalPreference:Price could approach the pivot point at 0.90059 and potentially reverse to drop towards the 1st support at...
AUDUSD H4 | Bearish reversal from 23.6% Fibo
TitleAUDUSD H4 | Bearish reversal from 23.6% FiboTypeBearish Reversal Preference:Price could approach the pivot point at 0.6668 and potentially reverse to drop to the 1st support at...
NZDUSD H4 | Bearish reversal off pivot
TitleNZDUSD H4 | Bearish reversal off pivotTypeBearish ReversalPreference:Price has reversed from the pivot point at 0.60948 to drop lower. Could momentum carry price down to its 1st support at...
EURJPY H4 | Bullish bounce off overlap support
TitleEURJPY H4 | Bullish bounce off overlap supportTypeBullish BouncePreference:Price is close to the pivot point at 156.723 and could potentially reverse to bounce higher to hit the 1st resistance at...
USDJPY H4 | Reversal off -27.2%
TitleUSDJPY H4 | Reversal off -27.2%TypeBearish ReversalPreference:Price is currently in an overall bullish momentum, and heading towards our pivot point of 145.505. We are expecting a reversal at our...
GBPUSD H4 | Bounce off support
TitleGBPUSD H4 | Bounce off supportTypeBullish BouncePreference:Price is currently near our pivot point of 1.26762. We are expecting a bounce off the support level, which is the pivot point, for price...
AUDJPY H4 | Potential bullish reversal
TitleAUDJPY H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach the pivot point of 95.329 and potentially reverse from here; we could see momentum carry price up/down to...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.