REAL TIME NEWS
Loading...

technical_analysis

AUDUSD  H4 I Bearish Reversal

TitleAUDUSD  H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6779, which acts as a pullback resistance.  A reversal at this level could cause...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3103, which acts as an overlap resistance close to 23.60% Fibonacci retracement. ...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0957, which acts as a pullback resistance close to 61.80% Fibonacci retracement.  A...

Copper Futures (HG1!) H4 | Downtrend to extend further?

Copper Futures (HG1!) H4 | Downtrend to extend further?Type:Bearish ReversalKey Levels:Resistance: 4.58Pivot: 4.49Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper...

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support

Crude Oil Futures (CL1!) H4 | Falling to Overlap SupportType:Bullish ReversalKey Levels:Resistance: 77.55Pivot: 74.22Support: 72.18 Preferred Case:Looking at the H4 chart, my overall bias for crude...

GBPUSD  H4 | Bullish Reversal

TitleGBPUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:price is currently at the pivot of 1.3065, a pullback resistance.  A fall  from this level could lead the price to fall to 1st support...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.0954, which acts as an overlap resistance.  A reversal at this level could cause...

Gold Futures (GC1!) H4 | Approaching 78.6% Fibonacci Retracement

Gold Futures (GC1!) H4 | Approaching 78.6% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,694.90Pivot: 2,676.40Support: 2,625.10Preferred Case:Looking at the H4 chart, my overall...

USDJPY H4 I Bearish Reversal

TitleUSDJPY H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6121, which acts as a pullback resistance close to the 23.60 Fiboancci retracement....